5 size rear squidı and 7 sizes ön kalamalı a complete cam containing the machine family.Machines, hard gear constructionı and high quality balls'305; bearingsı thanks to the decisionı and body, CNC handle, 'double anodized' reel and çharpıcı my design's With this series, your money's full profit is in this series. you will find
· 5+1' steel ball CNC arm 'double anodized spool' Graphite body and rotor Pad system 'steel main shaft Fixed gear structure' #305;
Ürün Code | Model | Marble Numberısı | Ürün Ağırlıgı | Transfer | Line Capacity | Maximum Drag (kg) |
56965 | QUICK 2 1000FD | 5+1 BB | 223 gr | 5.2:1 | 200m /0.18mm | 8 kg |
56966 | QUICK 2 2000FD | 5+1 BB | 233 gr | 5.2:1 | 200m /0.20mm | 8 kg |
56967 | QUICK 2 3000FD | 5+1 BB | 259 gr | 5.2:1 | 280m /0.25mm | 8 kg |
56968 | QUICK 2 4000FD | 5+1 BB | 277 gr | 5.2:1 | 340m /0.25mm | 8 kg |
56969 | QUICK 2 5000FD | 5+1 BB | 348 gr | 5.1:1 | 200m /0.35mm | 11 kg |
56970 | QUICK 2 6000FD | 5+1 BB | 368 gr | 5.1:1 | 340m /0.35mm | 11 kg |
56887 | QUICK 2 8000FD | 5+1 BB | 590 gr | 5.1:1 | 390 m / 0.40 mm | 15 kg |
56977 | QUICK 2 7000 LC | 5+1 BB | 628 gr | 4.1:1 | 340 m / 0.40 mm | 16 kg |
قابل للإرجاع
تمتع بإرجاع مجاني خلال 14 يوم من الشراء
غير قابل للاستبدال
لا يمكن استبدال المنتج
أعرف المزيد عن سياسة الإرجاع و الاستبدال هنا